Mare Nostrum Swim Tour
Mare Nostrum Swim Tour
17 - 25 May 2025
Schedule 2025

Full Programme for Monaco

Available in the attached PDF document.

Monaco: Day 2 (02 June)

Event Heat/Final Time (Local) Time (GMT)
50m Butterfly Men/Women 1/2 Final 16H30 14H30
50m Backstroke Men/Women 1/2 Final 16H33 14H33
50m Breaststroke Men/Women 1/2 Final 16H36 14H36
50m Freestyle Men/Women 1/2 Final 16H39 14H39
400m Medley Men Final 17H00 15H00
400m Freestyle Women Final 17H06 15H06
100m Butterfly Men Final 17H20 15H20
200m Butterfly Women Final 17H23 15H23
200m Backstroke Men Final 17H33 15H33
100m Backstroke Women Final 17H37 15H37
100m Breaststroke Men Final 17H46 15H46
200m Breaststroke Women Final 17H49 15H49
200m Freestyle Men Final 17H59 15H59
100m Freestyle Women Final 18H03 16H03
200m Medley Women Final 18H12 16H12
50m Butterfly Men Final (Duel) 18H22 16H22
50m Butterfly Women Final (Duel) 18H25 16H25
50m Backstroke Men Final (Duel) 18H34 16H34
50m Backstroke Women Final (Duel) 18H37 16H37
50m Breaststroke Men Final (Duel) 18H46 16H46
50m Breaststroke Women Final (Duel) 18H49 16H49
50m Freestyle Men Final (Duel) 18H58 16H58
50m Freestyle Women Final (Duel) 19H01 17H01
End of Session 19H10 17H10